Terajuma Beach — Pokémon Rejuvenation Beach Guide
Terajuma Beach is the strip of coast on Terajuma Island's south side — the first ground you stand on after the shipwreck, and the home of the island's move tutor.
Quick facts
| Area | Terajuma Beach |
|---|---|
| Type | Beach |
| Region | Terajuma Island |
| Field moves needed | Surf |
How to get there
Where this area leads:
| Direction | Leads to |
|---|---|
| North | Terajuma Jungle |
Surf is needed somewhere in this area, not necessarily to enter it — the tables below say where.
What is here
There is not much here, and what there is, is specific. The move tutor stands at the far left of the beach under a Luvdisc banner, and the only two recorded pickups are the Oval Charm — which the grey-haired woman in front of the stairs gives you for showing her a Chansey — and a Zygarde Cell on the volleyball field that appears during the day only.
Surf opens the parts of the beach you cannot walk to, and the beach is the northern approach to the Terajuma Jungle, so most players pass through it rather than stopping. The encounter levels are the lowest on the island.
| Landmark | What it is for |
|---|---|
| Move Tutor | Far left of the beach, at the stand with the Luvdisc banner. The island's move tutor. |
| Volleyball field | Where the Zygarde Cell sits. Daytime only. |
| The stairs | The grey-haired woman here trades the Oval Charm for a look at a Chansey. |
| Northern path | The way up into the Terajuma Jungle. |
Before you go
- The Zygarde Cell on the volleyball field only exists during the day. If you arrive at night, the field looks empty and is not.
- The Oval Charm needs a Chansey. If you do not have one when you first land, note the woman's position and come back — she does not move.
- Surf is required to reach the far end of the beach, which is also where the move tutor stands.
- This is the lowest-level area on Terajuma. It is a good place to get a freshly caught team member up to speed before the jungle.
Moves taught by Move Tutor
| Move | Type | Category | Cost |
|---|---|---|---|
| Dragon Cheer | Dragon | Status | 2 Yellow Shard |
| Trailblaze | Grass | Physical | 4 Green Shard |
| Feather Dance | Flying | Status | 3 Blue Shard |
| Haze | Ice | Status | 3 Blue Shard |
| Pluck | Flying | Physical | 2 Green Shard |
| Take Down | Normal | Physical | 2 Red Shard |
| String Shot | Bug | Status | 2 Green Shard |
| Pounce | Bug | Physical | 2 Green Shard |
| Night Shade | Ghost | Special | 2 Blue Shard |
| Lunge | Bug | Physical | 3 Red Shard |
| Chilling Water | Water | Special | 2 Blue Shard |
Items in Terajuma Beach
| Item | Where exactly |
|---|---|
| Oval Charm | Show a Chansey to the gray-haired woman in front of the stairs |
| Zygarde Cell | On the volley field, Day only (☀) |
All 2 pickups the official wiki records for this area.
Pokémon you can catch here
| Pokémon | Type | Levels | Rate | Method |
|---|---|---|---|---|
| Krabby | Water/Water | 37-38 | 25% | Grass |
| Dustox | Bug/Poison | 36 | 25% | Grass |
| Beautifly | Bug/Flying | 36 | 25% | Grass |
| Exeggcute | Grass/Psychic | 30-35 | 10% | Grass |
| Pyukumuku | Water | 35-38 | 10% | Grass |
| Sandygast | Ghost/Ground | 32-40 | 5% | Grass |
| Mantyke | Water/Flying | 35-36 | 50% | Surf |
| Krabby | Water/Water | 35 | 25% | Surf |
| Wailmer | Water/Water | 35-36 | 15% | Surf |
| Carvanha | Water/Dark | 30-41 | 10% | Surf |
| Carvanha | Water/Dark | 25-26 | 60% | Fish Old |
| Krabby | Water/Water | 25-26 | 20% | Fish Old |
| Wailmer | Water/Water | 25-26 | 20% | Fish Old |
| Carvanha | Water/Dark | 40-41 | 60% | Fish Good |
| Wailmer | Water/Water | 40-41 | 20% | Fish Good |
| Wishiwashi | Water/Water | 10 | 20% | Fish Good |
| Wishiwashi | Water/Water | 10 | 75% | Fish Super |
| Sharpedo | Water/Dark | 75 | 15% | Fish Super |
| Wailord | Water/Water | 75-76 | 7% | Fish Super |
| Dhelmise | Ghost/Grass | 75 | 3% | Fish Super |
All 20 encounter rows the official wiki records.
Watch it: recorded playthroughs
Recorded playthroughs, linked to the exact moment.
| Shows | Recording | Version |
|---|---|---|
| Whole episode | Pokemon Rejuvenation V14 Episode 21 - Terajuma Surfing and Tyluric Temple Exploration Squad ThumsRipa Gaming | V14 |
| Whole episode | Pokemon Rejuvenation V14 Episode 19 - Crashing onto Terajuma ThumsRipa Gaming | V14 |
| Whole episode | [Pokemon Rejuvenation v14] Mt. Terajuma Cinn | V14 |
| Whole episode | Pokémon Rejuvenation Part 45 : Terajuma Island! Ryzen | V13.x |
| Whole episode | [Pokemon Rejuvenation] Mt. Terajuma Cinn | V13.x |
| Whole episode | Pokemon rejuvenation EP 15: exploring wilderness, and terajuma island GGillou | V13.x |
Recordings belong to their creators and are linked, not reproduced.
Terajuma Beach FAQ
Where is the move tutor on Terajuma Beach?
At the far left of the beach, at the stand with the Luvdisc banner.
How do I get the Oval Charm?
Show a Chansey to the grey-haired woman in front of the stairs.
When does the Zygarde Cell appear on Terajuma Beach?
On the volleyball field, during the day only.
Do I need Surf for Terajuma Beach?
Yes, to reach parts of it — including the end where the move tutor is.