Route 5 — Pokémon Rejuvenation Route Guide
Route 5 is the coastal route on Terajuma Island between Teila Resort and the Mynori Sea, and it is one of the island's two Dive routes — the one that reaches the Secluded Shore.
Quick facts
| Area | Route 5 |
|---|---|
| Type | Route |
| Region | Terajuma Island |
| Field moves needed | Surf, Dive |
How to get there
Where this area leads:
| Direction | Leads to |
|---|---|
| East | Mynori Sea |
| West | Teila Resort |
| West | Acess to: Aquamarine Cave |
| West | Mynori Coral Reef |
| West | Secluded Shore |
Surf, Dive is needed somewhere in this area, not necessarily to enter it — the tables below say where.
What is here
The route runs east to the Mynori Sea and west to Teila Resort, and it is the access point for Aquamarine Cave, the Mynori Coral Reef and the Secluded Shore. Surf and Dive are both needed, and the Dive is not optional — two separate diving spots open up the underwater sections.
It is also the end of the Dragonite delivery line. Four Dragonite Envelopes are here for Part 3 of the quest — on the small top-right island, above Dragonite, to the left of Dragonite and near the Aquamarine Cave entrance. Handing all four over gets you a Shiny Stone. As with Part 2, the quest needs Chapter 6 or later.
The item list is small and mostly hidden: 19 recorded pickups, with a Pearl and a Love Ball next to the two diving spots respectively, an Ether and Repel in plain-ish spots, and TM Rock on the small island at the top right.
The trainers are Stacy, an Aroma Lady with a Venusaur and a Vileplume, and Neville, a Fisherman with Clamperl, Gorebyss and Huntail. Both have different Classic teams — Stacy's swaps the Vileplume for a Salazzle.
The encounter table is a mix rather than a specialist one: Krabby at 35%, Dustox at 22% and Beautifly at 20% at levels 36 to 38.
| Landmark | What it is for |
|---|---|
| The two diving spots | The route's Dive access. A Pearl sits next to the top one and a Love Ball on a small rock at the bottom one. |
| Secluded Shore | Reached from the route, and the reason the Dive matters. |
| Mynori Coral Reef | The other underwater area off this route. |
| Aquamarine Cave | Reached from the route; one of the Dragonite Envelopes is near its entrance. |
| The Headbutt tree on the small right-hand path | The hidden White Flute is behind the big trees down from it. |
| Teila Resort | West, and where the route's shops actually are. |
Before you go
- Bring Dive as well as Surf. The two diving spots are how the Secluded Shore and the Mynori Coral Reef are reached, and one of the quest envelopes is tied to that area.
- The Dragonite Delivery Quest Part 3 is completed here, not in Goldenleaf Town: four envelopes, and the Shiny Stone comes from Dragonite once all four are handed over.
- Look for the White Flute behind the big trees down from the Headbutt tree on the small right-hand path — it is one of the few items here not tied to the water.
- Stacy's Classic team swaps her Vileplume for a Salazzle, so the fight is not simply a level increase.
Trainers here
| Trainer | Class | Mode | Party | Held items | Prize |
|---|---|---|---|---|---|
| Stacy | Aroma Lady | Story | Venusaur 40, Vileplume 40 | — | ? |
| Neville | Fisherman | Story | Clamperl 40, Gorebyss 40, Huntail 40 | — | ? |
| Stacy | Aroma Lady | Classic | Venusaur 42, Salazzle 43♀ | — | ? |
| Neville | Fisherman | Classic | Clamperl 40, Gorebyss 43, Huntail 43 | — | ? |
Parties and held items as recorded by the official wiki; levels are the ones it lists. Both Story and Classic are shown.
Items in Route 5
| Item | Where exactly |
|---|---|
| TM130 Rock Tomb | Small island on the top right |
| White Flute hidden | Hidden behind the big trees down the headbutt tree on the small path to the right of the Female Ranger |
| Dragonite Envelope | On the small island on the top right, requires Surf / Golden Surfboard, Dragonite Delivery Quest Part 3, Chapter 6+ |
| Dragonite Envelope | On the small island up from Dragonite, Dragonite Delivery Quest Part 3, Chapter 6+ |
| Dragonite Envelope | To the left from Dragonite, Dragonite Delivery Quest Part 3, Chapter 6+ |
| Dragonite Envelope | near Aquamarine Cave's entrance, Dragonite Delivery Quest Part 3, Chapter 6+ |
| Shiny Stone | From Dragonite after you hand it all the 4 envelopes, Dragonite Delivery Quest Part 3, Chapter 6+ |
| Pearl hidden | Next to a rock next to the top diving spot (Hidden) |
| Love Ball hidden | On a small rock on the bottom left of the bottom diving spot (Hidden) |
| Ether hidden | Next to the bottom diving spot and the Kinglers (Hidden) |
| Repel hidden | On the sand castle (Hidden) |
| Lemonade hidden | On the path (Hidden) |
| Calcium hidden | On the frontmost shipping container (Hidden) |
| Sun Stone | On a small patch of land on the bottom right of this section |
| TM104 Deluge | On a small patch of land on the bottom right of this section |
| Zinc hidden | On the first small patch of land to the right, on the left of the bottom palm tree (Hidden) |
| Pearl hidden | On the first small patch of land to the right, on the patch of grass to the right of the top palm tree (Hidden) |
| Zygarde Cell | On the small patch of land at the top ☀ |
| Resist Wing hidden | On the water, next to a pink rock between two aquatic trees (Hidden) |
All 19 pickups the official wiki records for this area. "Hidden" means it does not show on the map. Descriptions are the wiki's own, so "up the" and "left the" are directions from a landmark, not typos.
Pokémon you can catch here
| Pokémon | Type | Levels | Rate | Method |
|---|---|---|---|---|
| Krabby | Water | 37-38 | 35% | Grass |
| Dustox | Bug/Poison | 36 | 22% | Grass |
| Beautifly | Bug/Flying | 36-37 | 20% | Grass |
| Exeggcute | Grass/Psychic | 30 | 10% | Grass |
| Pyukumuku | Water | 36-40 | 7% | Grass |
| Cramorant | Flying/Water | 36-40 | 6% | Grass |
| Mantyke | Water/Flying | 35-36 | 75% | Surf |
| Krabby | Water | 35 | 15% | Surf |
| Wailmer | Water/Water | 35-36 | 7% | Surf |
| Carvanha | Water/Dark | 30-41 | 3% | Surf |
| Carvanha | Water/Dark | 10 | 70% | Fish Old |
| Tynamo | Electric | 10 | 20% | Fish Old |
| Carvanha | Water/Dark | 40-41 | 40% | Fish Good |
| Eelektrik | Electric | 40-41 | 40% | Fish Good |
| Wailmer | Water/Water | 40-41 | 10% | Fish Good |
| Wishiwashi | Water/Water | 10 | 10% | Fish Good |
| Wishiwashi | Water/Water | 10 | 75% | Fish Super |
| Sharpedo | Water/Dark | 75 | 15% | Fish Super |
| Wailord | Water/Water | 75-76 | 7% | Fish Super |
| Eelektross | Electric | 75 | 3% | Fish Super |
| Hoppip | Grass/Flying | 38 | Nine | Interact |
| Krabby | Water | 38 | Three | Interact |
| Kingler | Water | 38 | One | Interact |
| Clamperl | Water | 30 | One | Treat |
All 24 encounter rows the official wiki records.
Watch it: recorded playthroughs
Recorded playthroughs, linked to the exact moment.
| Shows | Recording | Version |
|---|---|---|
| Veluza (Route 5/6) | All Available Paldea Pokemon Locations | Pokemon Rejuvenation v14 Leo | V14 |
| Primarina (Route 5) | All Starter Ball Tutor Locations | Pokemon Rejuvenation v14 Leo | V14 |
| Mynori Sea and Route 5 | Pokemon Rejuvenation V14 Episode 21 - Terajuma Surfing and Tyluric Temple Exploration Squad ThumsRipa Gaming | V14 |
Recordings belong to their creators and are linked, not reproduced.
Route 5 FAQ
Where is Route 5?
On Terajuma Island, with the Mynori Sea to the east and Teila Resort to the west. It is the access point for Aquamarine Cave, the Mynori Coral Reef and the Secluded Shore, and it needs Surf and Dive.
How do I finish the Dragonite Delivery Quest Part 3?
Four Dragonite Envelopes are on Route 5 — on the small top-right island, above Dragonite, to the left of Dragonite and near the Aquamarine Cave entrance. Hand all four to Dragonite for a Shiny Stone. Chapter 6 or later is required.
Which trainers are on Route 5?
Stacy, an Aroma Lady with a Venusaur and a Vileplume, and Neville, a Fisherman with Clamperl, Gorebyss and Huntail. Both have separate Classic teams.
What can I catch on Route 5?
Krabby at 35%, Dustox at 22% and Beautifly at 20%, between levels 36 and 38, plus the Dive and Surf tables.